Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 101 Properties
  Map
101 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  0.18 Acres$82,000 $94,900 13.6% 0.18 Acres$82,000 $94,900 13.6%- 7869 BREAKWATER CT, Bokeelia, FL 33922- Listed by  
 3 Beds2 Baths1,683 SqFt$395,000 $395,000 3 Beds2 Baths1,683 SqFt$395,000 $395,000- 5818 ROYAL OKLEY LN, Bokeelia, FL 33922- Listed by  
 0.38 Acres$33,000 $33,000 0.38 Acres$33,000 $33,000- 15716 MISSOURI ST, Bokeelia, FL 33922- Listed by  
 2 Beds2 Baths1,430 SqFt$101,000 $114,900 12.1% 2 Beds2 Baths1,430 SqFt$101,000 $114,900 12.1%- 7211 ORANGE AVE, Bokeelia, FL 33922- Listed by  
 2 Beds2 Baths1,170 SqFt$635,000 $649,000 2.2% 2 Beds2 Baths1,170 SqFt$635,000 $649,000 2.2%- 16233 BUCCANEER ST, Bokeelia, FL 33922- Listed by  
 3 Beds3 Baths1,372 SqFt$175,000 $199,900 12.5% 3 Beds3 Baths1,372 SqFt$175,000 $199,900 12.5%- 12335 SHERWOOD RD, Bokeelia, FL 33922- Listed by  
 0.09 Acres$14,000 $17,900 21.8% 0.09 Acres$14,000 $17,900 21.8%- 7362 SUNDIET BLVD, Bokeelia, FL 33922- Listed by  
 0.09 Acres$14,000 $17,900 21.8% 0.09 Acres$14,000 $17,900 21.8%- 7333 SUNDIET BLVD, Bokeelia, FL 33922- Listed by  
 3 Beds3 Baths2,080 SqFt$540,000 $569,900 5.2% 3 Beds3 Baths2,080 SqFt$540,000 $569,900 5.2%- 7769 GRANDE PINE RD, Bokeelia, FL 33922- Listed by  
 0.51 Acres$28,000 $44,900 37.6% 0.51 Acres$28,000 $44,900 37.6%- 6351 MONTERAY DR, Bokeelia, FL 33922- Listed by  
 0.58 Acres$33,000 $35,999 8.3% 0.58 Acres$33,000 $35,999 8.3%- 7280 MAX DR, Bokeelia, FL 33922- Listed by  
 3 Beds2 Baths1,904 SqFt$430,000 $460,000 6.5% 3 Beds2 Baths1,904 SqFt$430,000 $460,000 6.5%- 11891 TAWAS CT, Bokeelia, FL 33922- Listed by  
 0.26 Acres$26,500 $32,700 19.0% 0.26 Acres$26,500 $32,700 19.0%- 5414 AVENUE E, Bokeelia, FL 33922- Listed by  
 2 Beds2 Baths1,544 SqFt$630,000 $699,000 9.9% 2 Beds2 Baths1,544 SqFt$630,000 $699,000 9.9%- 16076 BUCCANEER ST, Bokeelia, FL 33922- Listed by  
 3 Beds2 Baths1,683 SqFt$345,000 $425,000 18.8% 3 Beds2 Baths1,683 SqFt$345,000 $425,000 18.8%- 5863 ROYAL OKLEY LN, Bokeelia, FL 33922- Listed by  
 3 Beds2 Baths1,683 SqFt$402,500 $419,000 3.9% 3 Beds2 Baths1,683 SqFt$402,500 $419,000 3.9%- 5731 ROYAL OKLEY LN, Bokeelia, FL 33922- Listed by  
 3 Beds2 Baths1,683 SqFt$340,000 $399,000 14.8% 3 Beds2 Baths1,683 SqFt$340,000 $399,000 14.8%- 5952 ROYAL OKLEY LN, Bokeelia, FL 33922- Listed by  
 4 Beds2 Baths1,803 SqFt$400,000 $419,900 4.7% 4 Beds2 Baths1,803 SqFt$400,000 $419,900 4.7%- 6329 MONTERAY DR, Bokeelia, FL 33922- Listed by  
 0.22 Acres$21,000 $30,200 30.5% 0.22 Acres$21,000 $30,200 30.5%- 5951 CUBLES DR, Bokeelia, FL 33922- Listed by  
 0.33 Acres$39,500 $39,000 1.3% 0.33 Acres$39,500 $39,000 1.3%- 14186 PACOSIN CT, Bokeelia, FL 33922- Listed by  
 1.01 Acres$97,000 $110,000 11.8% 1.01 Acres$97,000 $110,000 11.8%- 6340 HODGES DR, Bokeelia, FL 33922- Listed by  
 0.51 Acres$30,000 $49,000 38.8% 0.51 Acres$30,000 $49,000 38.8%- 5798 ROYAL OKLEY LN, Bokeelia, FL 33922- Listed by  
 0.29 Acres$37,000 $37,900 2.4% 0.29 Acres$37,000 $37,900 2.4%- 5598 EASY ST, Bokeelia, FL 33922- Listed by  
 0.23 Acres$33,000 $32,900 0.3% 0.23 Acres$33,000 $32,900 0.3%- 5523 THOMAS ST, Bokeelia, FL 33922- Listed by  

