Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 98 Properties
  Map
98 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  2 Beds2 Baths2,208 SqFt$580,000 $600,000 3.3% 2 Beds2 Baths2,208 SqFt$580,000 $600,000 3.3%
 4 Beds2 Baths1,965 SqFt$675,000 $749,900 10.0% 4 Beds2 Baths1,965 SqFt$675,000 $749,900 10.0%- 27150 DEL LANE, Bonita Springs, FL 34135- Listed by  
 3 Beds3 Baths2,032 SqFt$590,000 $619,900 4.8% 3 Beds3 Baths2,032 SqFt$590,000 $619,900 4.8%
 4 Beds3 Baths2,247 SqFt$900,000 $945,000 4.8% 4 Beds3 Baths2,247 SqFt$900,000 $945,000 4.8%
 3 Beds2 Baths1,821 SqFt$760,000 $849,000 10.5% 3 Beds2 Baths1,821 SqFt$760,000 $849,000 10.5%
 4 Beds4 Baths2,432 SqFt$765,000 $774,995 1.3% 4 Beds4 Baths2,432 SqFt$765,000 $774,995 1.3%
 2 Beds2 Baths1,184 SqFt$237,500 $237,500 2 Beds2 Baths1,184 SqFt$237,500 $237,500
 4 Beds4 Baths3,353 SqFt$2,200,000 $2,200,000 4 Beds4 Baths3,353 SqFt$2,200,000 $2,200,000
 3 Beds3 Baths2,941 SqFt$1,250,000 $1,389,000 10.0% 3 Beds3 Baths2,941 SqFt$1,250,000 $1,389,000 10.0%
 3 Beds3 Baths624 SqFt$140,000 $155,000 9.7% 3 Beds3 Baths624 SqFt$140,000 $155,000 9.7%
 2 Beds3 Baths1,560 SqFt$121,000 $121,000 2 Beds3 Baths1,560 SqFt$121,000 $121,000- 4713 FIJI LN, Bonita Springs, FL 34134- Listed by  
 3 Beds3 Baths1,828 SqFt$539,900 $539,900 3 Beds3 Baths1,828 SqFt$539,900 $539,900
 3 Beds3 Baths2,297 SqFt$983,000 $1,015,000 3.2% 3 Beds3 Baths2,297 SqFt$983,000 $1,015,000 3.2%
 5 Beds3 Baths3,115 SqFt$1,050,000 $1,150,000 8.7% 5 Beds3 Baths3,115 SqFt$1,050,000 $1,150,000 8.7%
 5 Beds4 Baths3,341 SqFt$705,000 $700,000 0.7% 5 Beds4 Baths3,341 SqFt$705,000 $700,000 0.7%
 3 Beds3 Baths2,202 SqFt$560,000 $599,900 6.7% 3 Beds3 Baths2,202 SqFt$560,000 $599,900 6.7%
 3 Beds4 Baths2,900 SqFt$1,025,000 $1,175,000 12.8% 3 Beds4 Baths2,900 SqFt$1,025,000 $1,175,000 12.8%
 3 Beds3 Baths2,445 SqFt$825,000 $849,900 2.9% 3 Beds3 Baths2,445 SqFt$825,000 $849,900 2.9%
 5 Beds3 Baths3,431 SqFt$945,000 $945,000 5 Beds3 Baths3,431 SqFt$945,000 $945,000
 0.11 Acres$85,000 $104,900 19.0% 0.11 Acres$85,000 $104,900 19.0%- 9298 LORD RD, Bonita Springs, FL 34135- Listed by  
 4 Beds3 Baths2,247 SqFt$1,060,000 $1,060,000 4 Beds3 Baths2,247 SqFt$1,060,000 $1,060,000
 2 Beds2 Baths1,122 SqFt$385,000 $414,900 7.2% 2 Beds2 Baths1,122 SqFt$385,000 $414,900 7.2%
 3 Beds4 Baths3,692 SqFt$1,425,000 $1,525,000 6.6% 3 Beds4 Baths3,692 SqFt$1,425,000 $1,525,000 6.6%
 3 Beds2 Baths1,148 SqFt$400,000 $425,000 5.9% 3 Beds2 Baths1,148 SqFt$400,000 $425,000 5.9%

