Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 472 Properties
  Map
472 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  0.57 Acres$90,000 $105,000 14.3% 0.57 Acres$90,000 $105,000 14.3%- 445 SPANIARDS RD, Placida, FL 33946- Listed by  
 3 Beds2 Baths1,489 SqFt$725,000 $799,000 9.3% 3 Beds2 Baths1,489 SqFt$725,000 $799,000 9.3%- 4656 POMPANO ST, Placida, FL 33946- Listed by  
 2 Beds2 Baths903 SqFt$280,000 $295,000 5.1% 2 Beds2 Baths903 SqFt$280,000 $295,000 5.1%- 8413 PLACIDA RD #205, Placida, FL 33946- Listed by  
 3 Beds3 Baths2,010 SqFt$300,000 $334,900 10.4% 3 Beds3 Baths2,010 SqFt$300,000 $334,900 10.4%- 15 WINDWARD PL, Placida, FL 33946- Listed by  
 3 Beds2 Baths2,022 SqFt$370,000 $420,000 11.9% 3 Beds2 Baths2,022 SqFt$370,000 $420,000 11.9%- 6 WINDWARD CT, Placida, FL 33946- Listed by  
 2 Beds2 Baths1,286 SqFt$300,000 $349,000 14.0% 2 Beds2 Baths1,286 SqFt$300,000 $349,000 14.0%- 4696 POMPANO ST, Placida, FL 33946- Listed by  
 3 Beds2 Baths1,839 SqFt$335,250 $360,000 6.9% 3 Beds2 Baths1,839 SqFt$335,250 $360,000 6.9%- 109 WESTWIND DR, Placida, FL 33946- Listed by  
 0.77 Acres$1,600,000 $1,695,000 5.6% 0.77 Acres$1,600,000 $1,695,000 5.6%- 105 GREEN DOLPHIN DR, Placida, FL 33946- Listed by  
 3 Beds2 Baths2,174 SqFt$750,000 $750,000 3 Beds2 Baths2,174 SqFt$750,000 $750,000- 4663 ARLINGTON DR, Placida, FL 33946- Listed by  
 3 Beds2 Baths1,272 SqFt$275,000 $299,900 8.3% 3 Beds2 Baths1,272 SqFt$275,000 $299,900 8.3%- 8411 PLACIDA RD #308, Placida, FL 33946- Listed by  
 3 Beds3 Baths2,210 SqFt$675,000 $750,000 10.0% 3 Beds3 Baths2,210 SqFt$675,000 $750,000 10.0%- 4632 ARLINGTON DR, Placida, FL 33946- Listed by  
 3 Beds4 Baths2,515 SqFt$950,000 $1,000,000 5.0% 3 Beds4 Baths2,515 SqFt$950,000 $1,000,000 5.0%- 8017 BAY POINTE DR, Englewood, FL 34224- Listed by  
 3 Beds2 Baths1,894 SqFt$689,500 $729,000 5.4% 3 Beds2 Baths1,894 SqFt$689,500 $729,000 5.4%- 4678 ARLINGTON DR, Placida, FL 33946- Listed by  
 5 Beds4 Baths3,847 SqFt$2,181,000 $2,600,000 16.1% 5 Beds4 Baths3,847 SqFt$2,181,000 $2,600,000 16.1%- 210 CAPSTAN DR, Placida, FL 33946- Listed by  
 2 Beds2 Baths1,824 SqFt$360,000 $399,900 10.0% 2 Beds2 Baths1,824 SqFt$360,000 $399,900 10.0%- 10 SEAWARD CIR, Placida, FL 33946- Listed by  
 3 Beds3 Baths3,670 SqFt$1,450,000 $1,600,000 9.4% 3 Beds3 Baths3,670 SqFt$1,450,000 $1,600,000 9.4%
 3 Beds3 Baths2,169 SqFt$630,000 $674,900 6.7% 3 Beds3 Baths2,169 SqFt$630,000 $674,900 6.7%- 235 CAPSTAN DR, Placida, FL 33946- Listed by  
 3 Beds2 Baths2,045 SqFt$1,025,000 $1,199,900 14.6% 3 Beds2 Baths2,045 SqFt$1,025,000 $1,199,900 14.6%- 165 SPYGLASS ALY, Placida, FL 33946- Listed by  
 3 Beds2 Baths1,392 SqFt$900,000 $950,000 5.3% 3 Beds2 Baths1,392 SqFt$900,000 $950,000 5.3%- 225 SPANIARDS RD, Placida, FL 33946- Listed by  
 3 Beds2 Baths1,293 SqFt$327,500 $349,900 6.4% 3 Beds2 Baths1,293 SqFt$327,500 $349,900 6.4%- 8403 PLACIDA RD #401, Placida, FL 33946- Listed by  
 5 Beds4 Baths3,455 SqFt$3,500,000 $3,695,000 5.3% 5 Beds4 Baths3,455 SqFt$3,500,000 $3,695,000 5.3%- 10 CAPE HAZE DR, Placida, FL 33946- Listed by  
 3 Beds2 Baths2,134 SqFt$900,000 $1,100,000 18.2% 3 Beds2 Baths2,134 SqFt$900,000 $1,100,000 18.2%
 0.67 Acres$1,750,000 $1,850,000 5.4% 0.67 Acres$1,750,000 $1,850,000 5.4%- 70 BUCCANEER BND, Placida, FL 33946- Listed by  
 2 Beds2 Baths1,948 SqFt$1,085,000 $1,150,000 5.7% 2 Beds2 Baths1,948 SqFt$1,085,000 $1,150,000 5.7%- 405 PELICAN BND, Placida, FL 33946- Listed by  

