Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 42 Properties
  Map
42 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  15 Beds10 Baths5,880 SqFt$2,400,000 $2,400,000 15 Beds10 Baths5,880 SqFt$2,400,000 $2,400,000
 12 Beds12 Baths6,866 SqFt$1,600,000 $1,600,000 12 Beds12 Baths6,866 SqFt$1,600,000 $1,600,000
 2 Beds2 Baths1,187 SqFt$342,500 $375,000 8.7% 2 Beds2 Baths1,187 SqFt$342,500 $375,000 8.7%
 0.2 Acres$85,000 $99,500 14.6% 0.2 Acres$85,000 $99,500 14.6%
 1 Bed1 Bath790 SqFt$300,000 $315,000 4.8% 1 Bed1 Bath790 SqFt$300,000 $315,000 4.8%
 2 Beds3 Baths1,280 SqFt$250,000 $264,900 5.6% 2 Beds3 Baths1,280 SqFt$250,000 $264,900 5.6%
 2 Beds1 Bath$160,000 $165,000 3.0% 2 Beds1 Bath$160,000 $165,000 3.0%
 0.2 Acres$77,000 $79,000 2.5% 0.2 Acres$77,000 $79,000 2.5%
 3 Beds4 Baths1,100 SqFt$345,000 $395,000 12.7% 3 Beds4 Baths1,100 SqFt$345,000 $395,000 12.7%
 3 Beds1 Bath1,295 SqFt$200,000 $259,900 23.0% 3 Beds1 Bath1,295 SqFt$200,000 $259,900 23.0%
 8 Beds7 Baths4,426 SqFt$385,000 $429,000 10.3% 8 Beds7 Baths4,426 SqFt$385,000 $429,000 10.3%
 2 Beds3 Baths1,140 SqFt$260,000 $260,000 2 Beds3 Baths1,140 SqFt$260,000 $260,000- Carr 301 KM #1, Boqueron, PR 00622- Listed by  
 3 Beds3 Baths7,405 Sqft Lot1/62 62$330,000 $330,000 3 Beds3 Baths7,405 Sqft Lot1/62 62$330,000 $330,000
 2 Beds2 Baths4,356 Sqft Lot$250,000 $309,900 19.3% 2 Beds2 Baths4,356 Sqft Lot$250,000 $309,900 19.3%
 3 Beds2 Baths1,357 SqFt$240,000 $244,900 2.0% 3 Beds2 Baths1,357 SqFt$240,000 $244,900 2.0%
 3 Beds4 Baths1,300 SqFt$385,000 $385,000 3 Beds4 Baths1,300 SqFt$385,000 $385,000- Cabo Rojo, PR 00623- Listed by  
 1 Bed1 Bath1,228 SqFt$200,000 $225,000 11.1% 1 Bed1 Bath1,228 SqFt$200,000 $225,000 11.1%
 2 Beds2 Baths$230,000 $244,900 6.1% 2 Beds2 Baths$230,000 $244,900 6.1%
 2 Beds1 Bath3,920 Sqft Lot$210,000 $215,000 2.3% 2 Beds1 Bath3,920 Sqft Lot$210,000 $215,000 2.3%- CARR 3301 KM 2.6 #B2, Boqueron, PR 00622- Listed by  
 2 Beds2 Baths$190,000 $199,900 5.0% 2 Beds2 Baths$190,000 $199,900 5.0%
 3 Beds1 Bath6,969 Sqft Lot$60,000 $78,900 24.0% 3 Beds1 Bath6,969 Sqft Lot$60,000 $78,900 24.0%
 2 Beds2 Baths1,188 SqFt$248,000 $250,000 0.8% 2 Beds2 Baths1,188 SqFt$248,000 $250,000 0.8%
 2 Beds1 Bath696 SqFt$219,500 $229,000 4.1% 2 Beds1 Bath696 SqFt$219,500 $229,000 4.1%
 0.29 Acres$70,000 $88,000 20.5% 0.29 Acres$70,000 $88,000 20.5%- CARR 101 KMHM 16.3, Boqueron, PR 00622- Listed by  

