Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 3.6K Properties
  Map
3,644 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 1 Bed1 Bath780 SqFt$240,000 $239,999 1 Bed1 Bath780 SqFt$240,000 $239,999
 2 Beds2 Baths1,107 SqFt$3,100 $424,900 99.3% 2 Beds2 Baths1,107 SqFt$3,100 $424,900 99.3%- New Smyrna Beach, FL 32169- Listed by  
 0.06 Acres$147,000 $155,000 5.2% 0.06 Acres$147,000 $155,000 5.2%
 3 Beds3 Baths2,304 SqFt$662,500 $699,950 5.4% 3 Beds3 Baths2,304 SqFt$662,500 $699,950 5.4%
 2 Beds2 Baths1,024 SqFt$210,000 $215,000 2.3% 2 Beds2 Baths1,024 SqFt$210,000 $215,000 2.3%
 4 Beds5 Baths4,672 SqFt$1,500,000 $1,599,900 6.2% 4 Beds5 Baths4,672 SqFt$1,500,000 $1,599,900 6.2%
 2 Beds2 Baths1,160 SqFt$462,000 $469,700 1.6% 2 Beds2 Baths1,160 SqFt$462,000 $469,700 1.6%
 3 Beds3 Baths1,240 SqFt$530,000 $598,000 11.4% 3 Beds3 Baths1,240 SqFt$530,000 $598,000 11.4%
 3,082 SqFt$880,000 $890,000 1.1% 3,082 SqFt$880,000 $890,000 1.1%
 2 Beds3 Baths2,110 SqFt$621,500 $621,500 2 Beds3 Baths2,110 SqFt$621,500 $621,500
 3 Beds3 Baths1,688 SqFt$394,000 $449,900 12.4% 3 Beds3 Baths1,688 SqFt$394,000 $449,900 12.4%
 1 Bed2 Baths1,040 SqFt$305,000 $313,900 2.8% 1 Bed2 Baths1,040 SqFt$305,000 $313,900 2.8%
 3 Beds2 Baths1,845 SqFt$480,000 $564,900 15.0% 3 Beds2 Baths1,845 SqFt$480,000 $564,900 15.0%
 3 Beds2 Baths1,425 SqFt$242,000 $265,000 8.7% 3 Beds2 Baths1,425 SqFt$242,000 $265,000 8.7%
 3 Beds2 Baths1,768 SqFt$330,000 $330,000 3 Beds2 Baths1,768 SqFt$330,000 $330,000
 3 Beds3 Baths2,936 SqFt$525,000 $550,000 4.5% 3 Beds3 Baths2,936 SqFt$525,000 $550,000 4.5%
 2 Beds2 Baths813 SqFt$190,000 $209,000 9.1% 2 Beds2 Baths813 SqFt$190,000 $209,000 9.1%
 3 Beds2 Baths1,815 SqFt$240,000 $279,000 14.0% 3 Beds2 Baths1,815 SqFt$240,000 $279,000 14.0%
 2 Beds2 Baths1,065 SqFt$354,900 $365,000 2.8% 2 Beds2 Baths1,065 SqFt$354,900 $365,000 2.8%
 4 Beds4 Baths2,892 SqFt$150,000 $156,000 3.8% 4 Beds4 Baths2,892 SqFt$150,000 $156,000 3.8%

