Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 3.3K Properties
  Map
3,282 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,489 SqFt$325,000 $344,900 5.8% 3 Beds2 Baths1,489 SqFt$325,000 $344,900 5.8%
 3 Beds3 Baths1,666 SqFt$283,725 $283,725 3 Beds3 Baths1,666 SqFt$283,725 $283,725
 2 Beds2 Baths1,421 SqFt$279,900 $279,900 2 Beds2 Baths1,421 SqFt$279,900 $279,900
 4 Beds2 Baths1,828 SqFt$390,240 $390,240 4 Beds2 Baths1,828 SqFt$390,240 $390,240
 4 Beds2 Baths1,936 SqFt$416,000 $416,000 4 Beds2 Baths1,936 SqFt$416,000 $416,000
 4 Beds4 Baths2,457 SqFt$1,009,162 $1,009,162 4 Beds4 Baths2,457 SqFt$1,009,162 $1,009,162
 2 Beds2 Baths2,023 SqFt$391,000 $425,000 8.0% 2 Beds2 Baths2,023 SqFt$391,000 $425,000 8.0%
 3 Beds2 Baths1,805 SqFt$399,900 $399,900 3 Beds2 Baths1,805 SqFt$399,900 $399,900- 11014 DORMIE DR, San Antonio, FL 33576- Listed by  
 3 Beds3 Baths1,787 SqFt$300,400 $300,400 3 Beds3 Baths1,787 SqFt$300,400 $300,400
 3 Beds2 Baths1,866 SqFt$410,000 $424,900 3.5% 3 Beds2 Baths1,866 SqFt$410,000 $424,900 3.5%- 29707 TEE SHOT DR, San Antonio, FL 33576- Listed by  
 4 Beds3 Baths2,121 SqFt$459,900 $479,900 4.2% 4 Beds3 Baths2,121 SqFt$459,900 $479,900 4.2%- 29069 OXMOOR CT, San Antonio, FL 33576- Listed by  
 3 Beds3 Baths1,801 SqFt$345,250 $345,250 3 Beds3 Baths1,801 SqFt$345,250 $345,250
 4 Beds3 Baths2,697 SqFt$591,550 $591,550 4 Beds3 Baths2,697 SqFt$591,550 $591,550
 6 Beds3 Baths3,326 SqFt$467,425 $510,910 8.5% 6 Beds3 Baths3,326 SqFt$467,425 $510,910 8.5%
 6 Beds3 Baths3,326 SqFt$467,425 $467,425 6 Beds3 Baths3,326 SqFt$467,425 $467,425
 3 Beds2 Baths1,672 SqFt$354,990 $354,990 3 Beds2 Baths1,672 SqFt$354,990 $354,990
 5 Beds4 Baths3,518 SqFt$800,404 $800,404 5 Beds4 Baths3,518 SqFt$800,404 $800,404
 3 Beds3 Baths1,787 SqFt$290,900 $294,900 1.4% 3 Beds3 Baths1,787 SqFt$290,900 $294,900 1.4%
 3 Beds2 Baths1,971 SqFt$589,600 $499,900 17.9% 3 Beds2 Baths1,971 SqFt$589,600 $499,900 17.9%
 4 Beds4 Baths3,059 SqFt$589,900 $589,900 4 Beds4 Baths3,059 SqFt$589,900 $589,900
 4 Beds4 Baths3,059 SqFt$581,200 $581,200 4 Beds4 Baths3,059 SqFt$581,200 $581,200
 4 Beds3 Baths2,535 SqFt$572,860 $572,860 4 Beds3 Baths2,535 SqFt$572,860 $572,860
 3 Beds3 Baths1,634 SqFt$289,900 $294,900 1.7% 3 Beds3 Baths1,634 SqFt$289,900 $294,900 1.7%
 3 Beds3 Baths1,694 SqFt$298,400 $299,900 0.5% 3 Beds3 Baths1,694 SqFt$298,400 $299,900 0.5%

