Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 4.4K Properties
  Map
4,430 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,347 SqFt$407,500 $420,000 3.0% 3 Beds2 Baths1,347 SqFt$407,500 $420,000 3.0%- 1591 DRUID RD E, Clearwater, FL 33756- Listed by  
 3 Beds3 Baths2,050 SqFt$490,000 $520,000 5.8% 3 Beds3 Baths2,050 SqFt$490,000 $520,000 5.8%- 1506 CALDERA CT, Clearwater, FL 33756- Listed by  
 4 Beds5 Baths5,992 SqFt$1,800,000 $2,200,000 18.2% 4 Beds5 Baths5,992 SqFt$1,800,000 $2,200,000 18.2%- 415 MAGNOLIA DR, Clearwater, FL 33756- Listed by  
 3 Beds2 Baths1,401 SqFt$425,000 $449,900 5.5% 3 Beds2 Baths1,401 SqFt$425,000 $449,900 5.5%- 1825 ALBERTA DR, Clearwater, FL 33756- Listed by  
 2 Beds2 Baths1,425 SqFt$565,000 $599,000 5.7% 2 Beds2 Baths1,425 SqFt$565,000 $599,000 5.7%- 55 ROGERS ST #402, Clearwater, FL 33756- Listed by  
 2 Beds1 Bath898 SqFt$334,900 $324,900 3.1% 2 Beds1 Bath898 SqFt$334,900 $324,900 3.1%- 1301 MILTON ST, Clearwater, FL 33756- Listed by  
 2 Beds1 Bath724 SqFt$246,500 $249,999 1.4% 2 Beds1 Bath724 SqFt$246,500 $249,999 1.4%
 2 Beds2 Baths1,040 SqFt$410,000 $420,000 2.4% 2 Beds2 Baths1,040 SqFt$410,000 $420,000 2.4%- 1413 CROYDON DR, Clearwater, FL 33756- Listed by  
 3 Beds2 Baths1,445 SqFt$320,000 $364,000 12.1% 3 Beds2 Baths1,445 SqFt$320,000 $364,000 12.1%- 1620 BRAUND AVE, Clearwater, FL 33756- Listed by  
 3 Beds2 Baths1,272 SqFt$342,000 $342,000 3 Beds2 Baths1,272 SqFt$342,000 $342,000
 7 Beds5 Baths5,564 SqFt$3,000,000 $3,420,000 12.3% 7 Beds5 Baths5,564 SqFt$3,000,000 $3,420,000 12.3%- 1600 MAGNOLIA RD, Belleair, FL 33756- Listed by  
 3 Beds3 Baths3,159 SqFt$1,450,000 $1,450,000 3 Beds3 Baths3,159 SqFt$1,450,000 $1,450,000- 302 EASTLEIGH DR, Belleair, FL 33756- Listed by  
 2 Beds2 Baths845 SqFt$162,500 $179,000 9.2% 2 Beds2 Baths845 SqFt$162,500 $179,000 9.2%
 2 Beds2 Baths918 SqFt$255,000 $265,000 3.8% 2 Beds2 Baths918 SqFt$255,000 $265,000 3.8%
 1 Bed1 Bath730 SqFt$210,000 $230,000 8.7% 1 Bed1 Bath730 SqFt$210,000 $230,000 8.7%
 1 Bed1 Bath485 SqFt$186,000 $191,900 3.1% 1 Bed1 Bath485 SqFt$186,000 $191,900 3.1%
 2 Beds2 Baths1,270 SqFt$150,000 $175,000 14.3% 2 Beds2 Baths1,270 SqFt$150,000 $175,000 14.3%
 0.17 Acres$118,000 $139,000 15.1% 0.17 Acres$118,000 $139,000 15.1%- GRAND CENTRAL ST, Clearwater, FL 33756- Listed by  
 3 Beds3 Baths1,805 SqFt$542,000 $549,700 1.4% 3 Beds3 Baths1,805 SqFt$542,000 $549,700 1.4%- 912 PINEVIEW AVE, Clearwater, FL 33756- Listed by  
 2 Beds2 Baths1,344 SqFt$320,000 $349,000 8.3% 2 Beds2 Baths1,344 SqFt$320,000 $349,000 8.3%- 1633 BRAUND AVE, Clearwater, FL 33756- Listed by  
 1 Bed1 Bath633 SqFt$134,000 $149,900 10.6% 1 Bed1 Bath633 SqFt$134,000 $149,900 10.6%
 1 Bed1 Bath659 SqFt$97,000 $97,000 1 Bed1 Bath659 SqFt$97,000 $97,000
 2 Beds1 Bath933 SqFt$270,000 $289,000 6.6% 2 Beds1 Bath933 SqFt$270,000 $289,000 6.6%- 1710 S LAKE AVE, Clearwater, FL 33756- Listed by  
 4 Beds4 Baths1,500 SqFt$407,000 $400,000 1.8% 4 Beds4 Baths1,500 SqFt$407,000 $400,000 1.8%- 312 S BETTY LN, Clearwater, FL 33756- Listed by  

