Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 5.1K Properties
  Map
5,064 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,118 SqFt$262,000 $275,000 4.7% 2 Beds2 Baths1,118 SqFt$262,000 $275,000 4.7%
 3 Beds2 Baths1,484 SqFt$492,500 $499,000 1.3% 3 Beds2 Baths1,484 SqFt$492,500 $499,000 1.3%
 3 Beds2 Baths1,384 SqFt$419,900 $439,900 4.5% 3 Beds2 Baths1,384 SqFt$419,900 $439,900 4.5%- 8224 COUNTRY OAKS CT, Sarasota, FL 34243- Listed by  
 3 Beds2 Baths1,532 SqFt$290,000 $315,000 7.9% 3 Beds2 Baths1,532 SqFt$290,000 $315,000 7.9%- 4013 75TH TER E, Sarasota, FL 34243- Listed by  
 4 Beds3 Baths2,518 SqFt$772,900 $775,000 0.3% 4 Beds3 Baths2,518 SqFt$772,900 $775,000 0.3%- 7215 TREYMORE CT, Sarasota, FL 34243- Listed by  
 3 Beds3 Baths1,673 SqFt$390,000 $369,990 5.4% 3 Beds3 Baths1,673 SqFt$390,000 $369,990 5.4%- 4077 GOLD DUST LN, Sarasota, FL 34243- Listed by  
 3 Beds3 Baths1,776 SqFt$300,000 $325,000 7.7% 3 Beds3 Baths1,776 SqFt$300,000 $325,000 7.7%
 2 Beds2 Baths1,146 SqFt$300,000 $350,000 14.3% 2 Beds2 Baths1,146 SqFt$300,000 $350,000 14.3%
 2 Beds2 Baths1,258 SqFt$377,450 $389,900 3.2% 2 Beds2 Baths1,258 SqFt$377,450 $389,900 3.2%
 3 Beds2 Baths1,660 SqFt$360,000 $385,000 6.5% 3 Beds2 Baths1,660 SqFt$360,000 $385,000 6.5%- 4909 LINSEY CT #0, Sarasota, FL 34243- Listed by  
 2 Beds2 Baths1,525 SqFt$385,000 $405,000 4.9% 2 Beds2 Baths1,525 SqFt$385,000 $405,000 4.9%- 4416 AMALFI AVE, Sarasota, FL 34243- Listed by  
 2 Beds2 Baths1,524 SqFt$410,000 $415,000 1.2% 2 Beds2 Baths1,524 SqFt$410,000 $415,000 1.2%- 6492 POSITANO CT, Sarasota, FL 34243- Listed by  
 3 Beds2 Baths1,675 SqFt$300,000 $314,500 4.6% 3 Beds2 Baths1,675 SqFt$300,000 $314,500 4.6%
 6,000 SqFt$1,450,000 $1,650,000 12.1% 6,000 SqFt$1,450,000 $1,650,000 12.1%
 3 Beds2 Baths1,529 SqFt$283,000 $299,620 5.5% 3 Beds2 Baths1,529 SqFt$283,000 $299,620 5.5%
 3 Beds3 Baths2,922 SqFt$609,000 $715,000 14.8% 3 Beds3 Baths2,922 SqFt$609,000 $715,000 14.8%
 3 Beds1 Bath952 SqFt$146,750 $184,999 20.7% 3 Beds1 Bath952 SqFt$146,750 $184,999 20.7%- 7109 28TH ST E, Sarasota, FL 34243- Listed by  
 3 Beds2 Baths2,157 SqFt$480,000 $515,000 6.8% 3 Beds2 Baths2,157 SqFt$480,000 $515,000 6.8%- 5091 CREEKSIDE TRL, Sarasota, FL 34243- Listed by  
 1 Bed2 Baths768 SqFt$142,500 $150,000 5.0% 1 Bed2 Baths768 SqFt$142,500 $150,000 5.0%- 4409 SANDNER DR, Sarasota, FL 34243- Listed by  
 1 Bed2 Baths723 SqFt$138,000 $159,900 13.7% 1 Bed2 Baths723 SqFt$138,000 $159,900 13.7%
 2 Beds2 Baths1,672 SqFt$435,000 $445,000 2.2% 2 Beds2 Baths1,672 SqFt$435,000 $445,000 2.2%
 2 Beds3 Baths1,203 SqFt$197,500 $199,999 1.2% 2 Beds3 Baths1,203 SqFt$197,500 $199,999 1.2%
 3 Beds2 Baths1,520 SqFt$325,000 $329,900 1.5% 3 Beds2 Baths1,520 SqFt$325,000 $329,900 1.5%
 0.24 Acres$94,000 $94,900 0.9% 0.24 Acres$94,000 $94,900 0.9%- 7017 13TH ST E, Sarasota, FL 34243- Listed by  

