Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 4.8K Properties
  Map
4,761 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,843 SqFt$270,000 $279,900 3.5% 3 Beds2 Baths1,843 SqFt$270,000 $279,900 3.5%- 1574 NW 107TH TER, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,263 SqFt$227,940 $247,940 8.1% 3 Beds2 Baths1,263 SqFt$227,940 $247,940 8.1%- 4795 NW 11TH ST, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,331 SqFt$230,000 $239,900 4.1% 3 Beds2 Baths1,331 SqFt$230,000 $239,900 4.1%- 5808 NW 58TH TER, Ocala, FL 34482- Listed by  
 5 Beds6 Baths4,544 SqFt$1,350,000 $1,500,000 10.0% 5 Beds6 Baths4,544 SqFt$1,350,000 $1,500,000 10.0%- 6658 NW 83RD TER, Ocala, FL 34482- Listed by  
 2 Beds2 Baths1,918 SqFt$850,000 $950,000 10.5% 2 Beds2 Baths1,918 SqFt$850,000 $950,000 10.5%- 3294 NW 117TH CT, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,246 SqFt$235,000 $245,000 4.1% 3 Beds2 Baths1,246 SqFt$235,000 $245,000 4.1%- 6432 NW 64TH TER, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,504 SqFt$259,990 $259,990 3 Beds2 Baths1,504 SqFt$259,990 $259,990- 4063 NW 44TH CIR, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,439 SqFt$282,000 $289,000 2.4% 3 Beds2 Baths1,439 SqFt$282,000 $289,000 2.4%- 463 NW 56TH AVE, Ocala, FL 34482- Listed by  
 1 Bed2 Baths800 SqFt$4,000,000 $3,395,000 17.8% 1 Bed2 Baths800 SqFt$4,000,000 $3,395,000 17.8%- 7488 W HWY 326, Ocala, FL 34482- Listed by  
 3 Beds4 Baths2,131 SqFt$1,885,000 $1,995,000 5.5% 3 Beds4 Baths2,131 SqFt$1,885,000 $1,995,000 5.5%- 9020 NW 60TH AVE AVE, Ocala, FL 34482- Listed by  
 4 Beds3 Baths2,517 SqFt$1,995,000 $2,075,000 3.9% 4 Beds3 Baths2,517 SqFt$1,995,000 $2,075,000 3.9%- 4785 NW HIGHWAY 225A, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,719 SqFt$344,500 $349,500 1.4% 3 Beds2 Baths1,719 SqFt$344,500 $349,500 1.4%- 5306 NW 19TH PL, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,704 SqFt$267,000 $275,000 2.9% 3 Beds2 Baths1,704 SqFt$267,000 $275,000 2.9%- 5076 NW 21ST LOOP, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,152 SqFt$209,000 $210,000 0.5% 3 Beds2 Baths1,152 SqFt$209,000 $210,000 0.5%- 6306 NW 61ST LN, Ocala, FL 34482- Listed by  
 0.23 Acres$30,000 $30,000 0.23 Acres$30,000 $30,000- TBD NW 61ST LANE, Ocala, FL 34482- Listed by  
 3 Beds2 Baths2,164 SqFt$640,000 $665,000 3.8% 3 Beds2 Baths2,164 SqFt$640,000 $665,000 3.8%- 4856 NW 76TH CT, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,986 SqFt$255,000 $269,900 5.5% 3 Beds2 Baths1,986 SqFt$255,000 $269,900 5.5%- 8120 NW 47TH LN, Ocala, FL 34482- Listed by  
 0.24 Acres$27,000 $25,000 8.0% 0.24 Acres$27,000 $25,000 8.0%- TBD NW 60 TER, Ocala, FL 34482- Listed by  
 3 Acres$125,000 $139,900 10.7% 3 Acres$125,000 $139,900 10.7%- NORTHWEST 117TH COURT, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,560 SqFt$150,000 $129,500 15.8% 3 Beds2 Baths1,560 SqFt$150,000 $129,500 15.8%- 13519 & 13555 NW 3RD ST, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,936 SqFt$309,900 $299,900 3.3% 3 Beds2 Baths1,936 SqFt$309,900 $299,900 3.3%- 5665 NW 65TH PL, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,380 SqFt$239,900 $239,900 3 Beds2 Baths1,380 SqFt$239,900 $239,900- 6174 NW 58TH TER, Ocala, FL 34482- Listed by  
 4 Beds2 Baths2,370 SqFt$250,000 $259,750 3.8% 4 Beds2 Baths2,370 SqFt$250,000 $259,750 3.8%- 7890 W HIGHWAY 326, Ocala, FL 34482- Listed by  
 2 Beds2 Baths1,086 SqFt$184,900 $179,000 3.3% 2 Beds2 Baths1,086 SqFt$184,900 $179,000 3.3%- 6141 NW 64TH CT, Ocala, FL 34482- Listed by  

