Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 29.7K Properties
  Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds3 Baths1,982 SqFt$349,990 $349,990 4 Beds3 Baths1,982 SqFt$349,990 $349,990- 17927 NW 173RD RD, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,504 SqFt$335,000 $339,000 1.2% 3 Beds2 Baths1,504 SqFt$335,000 $339,000 1.2%- 7422 SW 84TH DR, Gainesville, FL 32608- Listed by  
 5 Beds3 Baths2,920 SqFt$458,000 $499,000 8.2% 5 Beds3 Baths2,920 SqFt$458,000 $499,000 8.2%- 4031 NW 75TH ST, Gainesville, FL 32606- Listed by  
 3 Beds2 Baths1,901 SqFt$345,000 $359,000 3.9% 3 Beds2 Baths1,901 SqFt$345,000 $359,000 3.9%- 7525 SW 84TH DR, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths1,730 SqFt$325,000 $339,900 4.4% 3 Beds2 Baths1,730 SqFt$325,000 $339,900 4.4%- 11234 NW 31ST LN, Gainesville, FL 32606- Listed by  
 4 Beds4 Baths3,239 SqFt$1,121,430 $1,121,430 4 Beds4 Baths3,239 SqFt$1,121,430 $1,121,430- 3956 SW 107TH TER, Gainesville, FL 32608- Listed by  
 5 Beds3 Baths3,650 SqFt$584,500 $599,900 2.6% 5 Beds3 Baths3,650 SqFt$584,500 $599,900 2.6%- 3903 SW 77TH ST, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths1,724 SqFt$325,000 $329,900 1.5% 3 Beds2 Baths1,724 SqFt$325,000 $329,900 1.5%- 1331 NW 21ST AVE, Gainesville, FL 32605- Listed by  
 4 Beds2 Baths1,391 SqFt$470,000 $465,000 1.1% 4 Beds2 Baths1,391 SqFt$470,000 $465,000 1.1%- 1725 NW 6TH AVE, Gainesville, FL 32603- Listed by  
 3 Beds3 Baths1,782 SqFt$230,000 $248,440 7.4% 3 Beds3 Baths1,782 SqFt$230,000 $248,440 7.4%- 16306 NW 145TH, Alachua, FL 32615- Listed by  
 4 Beds3 Baths2,460 SqFt$431,695 $444,990 3.0% 4 Beds3 Baths2,460 SqFt$431,695 $444,990 3.0%- 1414 NW 128TH TER, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,578 SqFt$297,000 $300,000 1.0% 3 Beds2 Baths1,578 SqFt$297,000 $300,000 1.0%- 1226 NW 129TH DR, Newberry, FL 32669- Listed by  
 3 Beds3 Baths1,707 SqFt$220,000 $230,686 4.6% 3 Beds3 Baths1,707 SqFt$220,000 $230,686 4.6%- Alachua, FL 32615- Listed by  
 4 Beds3 Baths2,967 SqFt$433,435 $433,485 4 Beds3 Baths2,967 SqFt$433,435 $433,485- 12357 NW 139TH CT, Alachua, FL 32615- Listed by  
 3 Beds3 Baths1,707 SqFt$221,440 $221,440 3 Beds3 Baths1,707 SqFt$221,440 $221,440- 14512 NW 164TH RD, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,616 SqFt$275,000 $275,000 3 Beds2 Baths1,616 SqFt$275,000 $275,000- 3330 NW 41ST AVE, Gainesville, FL 32605- Listed by  
 4 Beds3 Baths2,288 SqFt$560,000 $579,900 3.4% 4 Beds3 Baths2,288 SqFt$560,000 $579,900 3.4%- 11908 SW 33RD LN, Gainesville, FL 32608- Listed by  
 5 Beds3 Baths2,370 SqFt$391,990 $391,990 5 Beds3 Baths2,370 SqFt$391,990 $391,990- 4971 SW 51ST RD, Gainesville, FL 32608- Listed by  
 5 Beds3 Baths2,427 SqFt$374,900 $376,990 0.6% 5 Beds3 Baths2,427 SqFt$374,900 $376,990 0.6%- 24205 NW 12TH PL, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,619 SqFt$313,990 $315,990 0.6% 3 Beds2 Baths1,619 SqFt$313,990 $315,990 0.6%- 1005 NW 243RD TER, Newberry, FL 32669- Listed by  
 3 Beds1 Bath1,240 SqFt$453,696 $525,000 13.6% 3 Beds1 Bath1,240 SqFt$453,696 $525,000 13.6%- 119 NW 11TH ST, Gainesville, FL 32601- Listed by  
 3 Beds2 Baths1,104 SqFt$120,000 $124,375 3.5% 3 Beds2 Baths1,104 SqFt$120,000 $124,375 3.5%- 1021 NE 23RD AVE, Gainesville, FL 32609- Listed by  
 4 Beds2 Baths1,200 SqFt$245,000 $258,000 5.0% 4 Beds2 Baths1,200 SqFt$245,000 $258,000 5.0%- 108 SW 8TH ST, Micanopy, FL 32667- Listed by  
 3 Beds2 Baths1,526 SqFt$215,000 $239,900 10.4% 3 Beds2 Baths1,526 SqFt$215,000 $239,900 10.4%- 11747 NW 61ST TER, Alachua, FL 32615- Listed by  

