Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 6.4K Properties
  Map
6,428 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths1,230 SqFt$285,000 $295,000 3.4% 3 Beds2 Baths1,230 SqFt$285,000 $295,000 3.4%
 2 Beds2 Baths1,248 SqFt$297,000 $305,000 2.6% 2 Beds2 Baths1,248 SqFt$297,000 $305,000 2.6%
 1 Bed1 Bath708 SqFt$127,000 $135,000 5.9% 1 Bed1 Bath708 SqFt$127,000 $135,000 5.9%
 3 Beds2 Baths1,207 SqFt$365,000 $389,950 6.4% 3 Beds2 Baths1,207 SqFt$365,000 $389,950 6.4%
 3 Beds2 Baths1,280 SqFt$182,100 $130,000 40.1% 3 Beds2 Baths1,280 SqFt$182,100 $130,000 40.1%
 510 SqFt$140,000 $155,000 9.7% 510 SqFt$140,000 $155,000 9.7%
 1 Bed1 Bath574 SqFt$132,200 $150,333 12.1% 1 Bed1 Bath574 SqFt$132,200 $150,333 12.1%
 2 Beds2 Baths1,390 SqFt$160,000 $185,000 13.5% 2 Beds2 Baths1,390 SqFt$160,000 $185,000 13.5%
 2 Beds2 Baths982 SqFt$107,500 $139,000 22.7% 2 Beds2 Baths982 SqFt$107,500 $139,000 22.7%
 1 Bed1 Bath644 SqFt$133,000 $128,388 3.6% 1 Bed1 Bath644 SqFt$133,000 $128,388 3.6%
 1 Bed1 Bath842 SqFt$189,000 $199,000 5.0% 1 Bed1 Bath842 SqFt$189,000 $199,000 5.0%
 3 Beds2 Baths1,681 SqFt$415,000 $415,000 3 Beds2 Baths1,681 SqFt$415,000 $415,000
 4 Beds2 Baths1,780 SqFt$438,500 $442,000 0.8% 4 Beds2 Baths1,780 SqFt$438,500 $442,000 0.8%
 1 Bed1 Bath607 SqFt$115,000 $118,000 2.5% 1 Bed1 Bath607 SqFt$115,000 $118,000 2.5%
 2 Beds2 Baths1,230 SqFt$211,000 $216,900 2.7% 2 Beds2 Baths1,230 SqFt$211,000 $216,900 2.7%
 2 Beds2 Baths1,010 SqFt$130,000 $140,000 7.1% 2 Beds2 Baths1,010 SqFt$130,000 $140,000 7.1%
 2 Beds2 Baths984 SqFt$138,000 $149,995 8.0% 2 Beds2 Baths984 SqFt$138,000 $149,995 8.0%
 3 Beds2 Baths1,617 SqFt$425,000 $437,000 2.7% 3 Beds2 Baths1,617 SqFt$425,000 $437,000 2.7%
 2 Beds1 Bath672 SqFt$75,000 $75,000 2 Beds1 Bath672 SqFt$75,000 $75,000
 4 Beds3 Baths2,232 SqFt$305,000 $305,000 4 Beds3 Baths2,232 SqFt$305,000 $305,000
 3 Beds2 Baths1,267 SqFt$245,000 $240,000 2.1% 3 Beds2 Baths1,267 SqFt$245,000 $240,000 2.1%
 4 Beds2 Baths1,871 SqFt$435,000 $449,900 3.3% 4 Beds2 Baths1,871 SqFt$435,000 $449,900 3.3%
 1 Bed1 Bath954 SqFt$159,000 $189,900 16.3% 1 Bed1 Bath954 SqFt$159,000 $189,900 16.3%
 3 Beds2 Baths1,200 SqFt$172,000 $171,500 0.3% 3 Beds2 Baths1,200 SqFt$172,000 $171,500 0.3%


