Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 5K Properties
  Map
4,957 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds2 Baths1,624 SqFt$321,450 $321,450 4 Beds2 Baths1,624 SqFt$321,450 $321,450- 6821 SE 103RD PL, Belleview, FL 34420- Listed by  
 3 Beds2 Baths2,285 SqFt$415,000 $468,000 11.3% 3 Beds2 Baths2,285 SqFt$415,000 $468,000 11.3%- 7475 SE 105TH PL, Belleview, FL 34420- Listed by  
 1.53 Acres$92,500 $99,900 7.4% 1.53 Acres$92,500 $99,900 7.4%
 3 Beds2 Baths1,052 SqFt$138,000 $148,600 7.1% 3 Beds2 Baths1,052 SqFt$138,000 $148,600 7.1%- 12155 SE 96TH TER, Belleview, FL 34420- Listed by  
 3 Beds3 Baths1,761 SqFt$720,000 $745,000 3.4% 3 Beds3 Baths1,761 SqFt$720,000 $745,000 3.4%- 7935 SE 121ST PL, Belleview, FL 34420- Listed by  
 2 Beds2 Baths1,200 SqFt$215,000 $219,900 2.2% 2 Beds2 Baths1,200 SqFt$215,000 $219,900 2.2%- 14319 SE 26TH TER, Summerfield, FL 34491- Listed by  
 3 Beds2 Baths1,332 SqFt$230,000 $235,000 2.1% 3 Beds2 Baths1,332 SqFt$230,000 $235,000 2.1%- 2887 SE 142ND PL, Summerfield, FL 34491- Listed by  
 3 Beds2 Baths1,585 SqFt$295,000 $292,900 0.7% 3 Beds2 Baths1,585 SqFt$295,000 $292,900 0.7%- 3684 SE 130TH PL, Belleview, FL 34420- Listed by  
 2 Beds2 Baths1,508 SqFt$217,000 $219,900 1.3% 2 Beds2 Baths1,508 SqFt$217,000 $219,900 1.3%
 3 Beds2 Baths1,332 SqFt$195,000 $195,000 3 Beds2 Baths1,332 SqFt$195,000 $195,000- 6340 SE 127TH PL, Belleview, FL 34420- Listed by  
 3 Beds3 Baths1,668 SqFt$217,050 $225,000 3.5% 3 Beds3 Baths1,668 SqFt$217,050 $225,000 3.5%
 2 Beds2 Baths1,325 SqFt$442,500 $442,500 2 Beds2 Baths1,325 SqFt$442,500 $442,500- 100 OAKMONT LN #502, Belleair, FL 33756- Listed by  
 0.34 Acres$31,900 $31,900 0.34 Acres$31,900 $31,900- SE 127TH PL, Belleview, FL 34420- Listed by  
 4 Beds2 Baths1,828 SqFt$282,990 $289,990 2.4% 4 Beds2 Baths1,828 SqFt$282,990 $289,990 2.4%- 11358 SE 70TH CT, Belleview, FL 34420- Listed by  
 4 Beds2 Baths2,176 SqFt$339,000 $339,900 0.3% 4 Beds2 Baths2,176 SqFt$339,000 $339,900 0.3%- 13131 SE 100TH AVE, Belleview, FL 34420- Listed by  
 3 Beds2 Baths1,083 SqFt$244,000 $234,000 4.3% 3 Beds2 Baths1,083 SqFt$244,000 $234,000 4.3%- 14373 SE 26TH TER, Summerfield, FL 34491- Listed by  
 3 Beds3 Baths2,015 SqFt$460,000 $459,990 3 Beds3 Baths2,015 SqFt$460,000 $459,990- 13785 SE 39TH TER, Summerfield, FL 34491- Listed by  
 3 Beds2 Baths1,512 SqFt$282,000 $289,900 2.7% 3 Beds2 Baths1,512 SqFt$282,000 $289,900 2.7%- 6370 SE 127TH PL, Belleview, FL 34420- Listed by  
 0.49 Acres$45,000 $49,000 8.2% 0.49 Acres$45,000 $49,000 8.2%
 3 Beds2 Baths1,125 SqFt$223,000 $226,900 1.7% 3 Beds2 Baths1,125 SqFt$223,000 $226,900 1.7%- 2983 SE 145TH PL, Summerfield, FL 34491- Listed by  
 3 Beds2 Baths1,478 SqFt$290,000 $292,500 0.9% 3 Beds2 Baths1,478 SqFt$290,000 $292,500 0.9%- 3662 SE 140TH PL, Summerfield, FL 34491- Listed by  
 3 Beds2 Baths1,399 SqFt$250,000 $252,500 1.0% 3 Beds2 Baths1,399 SqFt$250,000 $252,500 1.0%- 14851 SE 35TH CT, Summerfield, FL 34491- Listed by  
 0.22 Acres$29,450 $29,450 0.22 Acres$29,450 $29,450- 0 SE 137TH PL, Summerfield, FL 34491- Listed by  
 3 Beds3 Baths2,301 SqFt$475,000 $485,000 2.1% 3 Beds3 Baths2,301 SqFt$475,000 $485,000 2.1%- 6045 SE 99TH PL, Belleview, FL 34420- Listed by  

