Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 3K Properties
  Map
2,971 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  0.24 Acres$8,000 $11,000 27.3% 0.24 Acres$8,000 $11,000 27.3%
 0.22 Acres$67,000 $69,900 4.1% 0.22 Acres$67,000 $69,900 4.1%- 4504 NW 36TH ST, Cape Coral, FL 33993- Listed by  
 3 Beds2 Baths1,458 SqFt$195,000 $199,000 2.0% 3 Beds2 Baths1,458 SqFt$195,000 $199,000 2.0%- 2022 NW 20TH TER, Cape Coral, FL 33993- Listed by  
 3 Beds2 Baths1,724 SqFt$219,000 $224,000 2.2% 3 Beds2 Baths1,724 SqFt$219,000 $224,000 2.2%- 2211 19TH PL, Cape Coral, FL 33909- Listed by  
 3 Beds2 Baths1,420 SqFt$208,000 $208,000 3 Beds2 Baths1,420 SqFt$208,000 $208,000- 160 SE 27TH TER, Cape Coral, FL 33904- Listed by  
 3 Beds2 Baths1,512 SqFt$140,000 $157,125 10.9% 3 Beds2 Baths1,512 SqFt$140,000 $157,125 10.9%- 1522 SW 49TH ST, Cape Coral, FL 33914- Listed by  
 0.24 Acres$77,000 $84,900 9.3% 0.24 Acres$77,000 $84,900 9.3%- 1819 SW 29TH TER, Cape Coral, FL 33914- Listed by  
 0.23 Acres$33,250 $49,000 32.1% 0.23 Acres$33,250 $49,000 32.1%- 1228 SW 8TH PL, Cape Coral, FL 33991- Listed by  
 3 Beds2 Baths1,272 SqFt$179,500 $189,000 5.0% 3 Beds2 Baths1,272 SqFt$179,500 $189,000 5.0%- 3703 NW 48TH ST, Cape Coral, FL 33993- Listed by  
 0.23 Acres$5,800 $6,000 3.3% 0.23 Acres$5,800 $6,000 3.3%
 4 Beds2 Baths1,979 SqFt$260,000 $269,000 3.3% 4 Beds2 Baths1,979 SqFt$260,000 $269,000 3.3%- 2812 SW 29TH PL, Cape Coral, FL 33914- Listed by  
 3 Beds2 Baths1,500 SqFt$251,500 $255,000 1.4% 3 Beds2 Baths1,500 SqFt$251,500 $255,000 1.4%- 903 SW 15TH PL, Cape Coral, FL 33991- Listed by  
 3 Beds3 Baths2,022 SqFt$260,000 $268,000 3.0% 3 Beds3 Baths2,022 SqFt$260,000 $268,000 3.0%- 2101 NW 5TH TER, Cape Coral, FL 33993- Listed by  
 0.23 Acres$43,500 $49,500 12.1% 0.23 Acres$43,500 $49,500 12.1%- 3902 SW 3RD AVE, Cape Coral, FL 33914- Listed by  
 3 Beds3 Baths2,011 SqFt$450,000 $490,000 8.2% 3 Beds3 Baths2,011 SqFt$450,000 $490,000 8.2%- 2300 49TH TER, Cape Coral, FL 33914- Listed by  
 0.23 Acres$11,000 $13,990 21.4% 0.23 Acres$11,000 $13,990 21.4%- 2117 NW 22ND AVE, Cape Coral, FL 33993- Listed by  
 3 Beds2 Baths2,030 SqFt$280,000 $275,000 1.8% 3 Beds2 Baths2,030 SqFt$280,000 $275,000 1.8%- 5007 SW 27TH PL, Cape Coral, FL 33914- Listed by  
 3 Beds2 Baths1,731 SqFt$209,900 $209,900 3 Beds2 Baths1,731 SqFt$209,900 $209,900- 311 SE 34TH ST, Cape Coral, FL 33904- Listed by  
 0.34 Acres$28,000 $29,000 3.4% 0.34 Acres$28,000 $29,000 3.4%- 1040 8TH PL, Cape Coral, FL 33909- Listed by  

