Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,514 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
2 Beds2 Baths1,579 SqFt$548,000 $569,000 3.7%
3 Beds4 Baths2,247 SqFt$739,000 $747,900 1.2%
2 Beds2 Baths1,315 SqFt$267,000 $268,000 0.4%
2 Beds2 Baths1,920 SqFt$460,000 $468,000 1.7%
4 Beds3 Baths1,730 SqFt$687,000 $745,000 7.8%
2 Beds2 Baths1,350 SqFt$370,000 $390,000 5.1%
2 Beds2 Baths1,363 SqFt$390,000 $409,900 4.9%
2 Beds2 Baths1,315 SqFt$255,500 $279,000 8.4%
2 Beds2 Baths1,579 SqFt$659,900 $659,900
2 Beds2 Baths1,115 SqFt$275,000 $290,000 5.2%
4 Beds3 Baths2,390 SqFt$1,050,000 $1,100,000 4.5%- 3 Beds3 Baths2,265 SqFt$685,000 $699,900 2.1%
3 Beds3 Baths1,942 SqFt$1,025,000 $1,050,000 2.4%
3 Beds4 Baths2,700 SqFt$1,039,500 $1,079,000 3.7%
1 Bath475 SqFt$250,000 $258,500 3.3%
2 Beds2 Baths1,310 SqFt$270,000 $289,000 6.6%
2 Beds2 Baths1,374 SqFt$645,000 $715,000 9.8%
3 Beds3 Baths2,125 SqFt$680,000 $725,000 6.2%
2 Beds2 Baths1,260 SqFt$285,000 $299,900 5.0%
2 Beds2 Baths1,420 SqFt$525,000 $539,000 2.6%
2 Beds2 Baths1,331 SqFt$440,000 $460,000 4.3%
3 Beds3 Baths1,942 SqFt$975,000 $1,050,000 7.1%
2 Beds2 Baths1,500 SqFt$435,000 $439,000 0.9%
2 Beds3 Baths1,619 SqFt$700,000 $799,000 12.4%


