Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,515 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
1 Bed1 Bath680 SqFt$296,500 $315,000 5.9%
2 Beds2 Baths1,821 SqFt$1,320,000 $1,499,000 11.9%
3 Beds2 Baths1,988 SqFt$962,000 $995,000 3.3%
2 Beds2 Baths1,265 SqFt$930,000 $959,400 3.1%
2 Beds2 Baths1,295 SqFt$965,000 $975,000 1.0%1340 GULF BLVD #3F, Clearwater, FL 33767
Listed by

2 Beds2 Baths1,579 SqFt$1,100,000 $1,100,000
1 Bath463 SqFt$380,000 $399,000 4.8%
1 Bed1 Bath680 SqFt$290,000 $315,000 7.9%
3 Beds4 Baths2,605 SqFt$3,300,000 $3,500,000 5.7%
3 Beds4 Baths2,594 SqFt$1,225,000 $1,325,000 7.5%
3 Beds3 Baths1,700 SqFt$470,000 $479,000 1.9%
3 Beds3 Baths2,150 SqFt$1,100,000 $1,130,000 2.7%
2 Beds2 Baths1,394 SqFt$830,000 $829,000 0.1%
2 Beds2 Baths1,327 SqFt$650,000 $679,900 4.4%
2 Beds2 Baths1,547 SqFt$885,000 $1,050,000 15.7%
3 Beds2 Baths1,907 SqFt$750,000 $750,000
3 Beds4 Baths2,004 SqFt$800,000 $856,000 6.5%
3 Beds2 Baths1,754 SqFt$1,320,000 $1,375,000 4.0%
3 Beds4 Baths2,407 SqFt$910,000 $985,000 7.6%
4 Beds2 Baths1,864 SqFt$1,234,000 $1,285,000 4.0%
2 Beds2 Baths1,880 SqFt$1,150,000 $1,195,000 3.8%
3 Beds2 Baths1,631 SqFt$720,000 $785,000 8.3%
2 Beds2 Baths1,242 SqFt$650,000 $699,900 7.1%
3 Beds3 Baths2,276 SqFt$905,000 $900,000 0.6%

