Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 12.8K Properties
  Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,582 SqFt$185,000 $247,900 25.4% 2 Beds2 Baths1,582 SqFt$185,000 $247,900 25.4%- 218 ALSACE AVE, Venice, FL 34293- Listed by  
 2 Beds2 Baths946 SqFt$175,000 $190,000 7.9% 2 Beds2 Baths946 SqFt$175,000 $190,000 7.9%- 437 CERROMAR LN #414, Venice, FL 34293- Listed by  
 2 Beds2 Baths1,301 SqFt$260,000 $314,998 17.5% 2 Beds2 Baths1,301 SqFt$260,000 $314,998 17.5%
 3 Beds2 Baths1,863 SqFt$380,000 $394,500 3.7% 3 Beds2 Baths1,863 SqFt$380,000 $394,500 3.7%- 23253 BANBURY WAY, Venice, FL 34293- Listed by  
 3 Beds3 Baths2,563 SqFt$749,000 $749,000 3 Beds3 Baths2,563 SqFt$749,000 $749,000- 12472 DAVIE CT, Venice, FL 34293- Listed by  
 3 Beds2 Baths2,051 SqFt$384,000 $389,000 1.3% 3 Beds2 Baths2,051 SqFt$384,000 $389,000 1.3%- 5888 BUCHANAN RD, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,748 SqFt$349,000 $359,900 3.0% 3 Beds2 Baths1,748 SqFt$349,000 $359,900 3.0%- 8937 EXCELSIOR LOOP, Venice, FL 34293- Listed by  
 3 Beds3 Baths2,111 SqFt$444,000 $459,000 3.3% 3 Beds3 Baths2,111 SqFt$444,000 $459,000 3.3%- 5891 MADISON RD, Venice, FL 34293- Listed by  
 2 Beds2 Baths975 SqFt$142,500 $150,000 5.0% 2 Beds2 Baths975 SqFt$142,500 $150,000 5.0%- 458 CERROMAR RD #382, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,681 SqFt$325,000 $364,900 10.9% 3 Beds2 Baths1,681 SqFt$325,000 $364,900 10.9%- 19716 FISHHAWK TRL, Venice, FL 34293- Listed by  
 4 Beds3 Baths2,553 SqFt$644,500 $689,000 6.5% 4 Beds3 Baths2,553 SqFt$644,500 $689,000 6.5%- 20169 CRISTOFORO PL, Venice, FL 34293- Listed by  
 3 Beds3 Baths2,520 SqFt$715,000 $773,990 7.6% 3 Beds3 Baths2,520 SqFt$715,000 $773,990 7.6%- 18759 TOULON CT, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,712 SqFt$328,000 $339,900 3.5% 3 Beds2 Baths1,712 SqFt$328,000 $339,900 3.5%- 5919 DIANA RD, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,767 SqFt$455,000 $469,900 3.2% 3 Beds2 Baths1,767 SqFt$455,000 $469,900 3.2%- 304 ROSEWOOD CT, Venice, FL 34293- Listed by  
 2 Beds2 Baths1,568 SqFt$305,000 $327,900 7.0% 2 Beds2 Baths1,568 SqFt$305,000 $327,900 7.0%- 12230 AMICA LOOP, Venice, FL 34293- Listed by  
 3 Beds2 Baths2,254 SqFt$440,000 $455,000 3.3% 3 Beds2 Baths2,254 SqFt$440,000 $455,000 3.3%- 714 CARNOUSTIE TER #23, Venice, FL 34293- Listed by  
 3 Beds3 Baths2,440 SqFt$915,000 $942,550 2.9% 3 Beds3 Baths2,440 SqFt$915,000 $942,550 2.9%- 25207 SPARTINA, Venice, FL 34293- Listed by  
 3 Beds3 Baths2,489 SqFt$812,000 $824,000 1.5% 3 Beds3 Baths2,489 SqFt$812,000 $824,000 1.5%- 13431 CALIMENTO ST, Venice, FL 34293- Listed by  
 3 Beds3 Baths2,448 SqFt$589,000 $589,000 3 Beds3 Baths2,448 SqFt$589,000 $589,000- 516 PURSLANE PT, Venice, FL 34293- Listed by  
 2 Beds2 Baths1,965 SqFt$490,000 $499,900 2.0% 2 Beds2 Baths1,965 SqFt$490,000 $499,900 2.0%- 13360 ESPOSITO ST, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,557 SqFt$430,000 $469,000 8.3% 3 Beds2 Baths1,557 SqFt$430,000 $469,000 8.3%- 444 DORCHESTER DR, Venice, FL 34293- Listed by  
 3 Beds3 Baths2,929 SqFt$605,000 $699,000 13.4% 3 Beds3 Baths2,929 SqFt$605,000 $699,000 13.4%- 838 CARNOUSTIE DR, Venice, FL 34293- Listed by  
 2 Beds2 Baths1,253 SqFt$295,000 $300,000 1.7% 2 Beds2 Baths1,253 SqFt$295,000 $300,000 1.7%- 133 PADDINGTON RD, Venice, FL 34293- Listed by  
 3 Beds3 Baths1,855 SqFt$610,000 $639,000 4.5% 3 Beds3 Baths1,855 SqFt$610,000 $639,000 4.5%- 12871 CINQUETERRE DR, Venice, FL 34293- Listed by  

