Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 12.8K Properties
  Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,832 SqFt$485,000 $495,000 2.0% 3 Beds2 Baths1,832 SqFt$485,000 $495,000 2.0%- 4308 VIA DEL SANTI, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,512 SqFt$365,000 $389,665 6.3% 3 Beds2 Baths1,512 SqFt$365,000 $389,665 6.3%- 5655 HALE RD, Venice, FL 34293- Listed by  
 2 Beds2 Baths997 SqFt$235,000 $250,000 6.0% 2 Beds2 Baths997 SqFt$235,000 $250,000 6.0%- 824 WEXFORD BLVD #824, Venice, FL 34293- Listed by  
 3 Beds3 Baths2,893 SqFt$590,000 $598,000 1.3% 3 Beds3 Baths2,893 SqFt$590,000 $598,000 1.3%- 12719 SUNBRIDGE DR, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,937 SqFt$525,000 $550,000 4.5% 3 Beds2 Baths1,937 SqFt$525,000 $550,000 4.5%- 11878 BOHEMIAN PL, Venice, FL 34293- Listed by  
 3 Beds4 Baths2,855 SqFt$670,000 $680,000 1.5% 3 Beds4 Baths2,855 SqFt$670,000 $680,000 1.5%
 3 Beds2 Baths1,936 SqFt$550,000 $575,000 4.3% 3 Beds2 Baths1,936 SqFt$550,000 $575,000 4.3%- 11981 BOHEMIAN PL, Venice, FL 34293- Listed by  
 3 Beds3 Baths2,044 SqFt$335,000 $330,000 1.5% 3 Beds3 Baths2,044 SqFt$335,000 $330,000 1.5%- 5191 POMPANO RD, Venice, FL 34293- Listed by  
 2 Beds2 Baths1,220 SqFt$299,900 $299,900 2 Beds2 Baths1,220 SqFt$299,900 $299,900- 1626 BANYAN DR, Venice, FL 34293- Listed by  
 2 Beds2 Baths1,284 SqFt$282,000 $299,900 6.0% 2 Beds2 Baths1,284 SqFt$282,000 $299,900 6.0%- 480 AZALEA RD, Venice, FL 34293- Listed by  
 2 Beds2 Baths1,675 SqFt$258,000 $268,900 4.1% 2 Beds2 Baths1,675 SqFt$258,000 $268,900 4.1%
 2 Beds2 Baths1,244 SqFt$329,000 $359,000 8.4% 2 Beds2 Baths1,244 SqFt$329,000 $359,000 8.4%- 2271 SANDLEWOOD DR, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,468 SqFt$320,000 $335,000 4.5% 3 Beds2 Baths1,468 SqFt$320,000 $335,000 4.5%- 637 FLAMINGO RD, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,511 SqFt$390,000 $399,900 2.5% 3 Beds2 Baths1,511 SqFt$390,000 $399,900 2.5%- 12478 SAGEWOOD DR, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,978 SqFt$450,000 $470,000 4.3% 3 Beds2 Baths1,978 SqFt$450,000 $470,000 4.3%- 680 LAKESCENE DR, Venice, FL 34293- Listed by  
 5 Beds4 Baths3,205 SqFt$1,500,000 $1,600,000 6.3% 5 Beds4 Baths3,205 SqFt$1,500,000 $1,600,000 6.3%- 12857 MORNING MIST PL, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,650 SqFt$417,800 $419,900 0.5% 3 Beds2 Baths1,650 SqFt$417,800 $419,900 0.5%- 366 FORDHAM RD, Venice, FL 34293- Listed by  
 2 Beds2 Baths1,608 SqFt$426,000 $439,900 3.2% 2 Beds2 Baths1,608 SqFt$426,000 $439,900 3.2%- 13916 ALAFAYA ST, Venice, FL 34293- Listed by  
 2 Beds3 Baths2,080 SqFt$690,000 $699,070 1.3% 2 Beds3 Baths2,080 SqFt$690,000 $699,070 1.3%- 17030 MOONFLOWER DR, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,550 SqFt$360,000 $394,900 8.8% 3 Beds2 Baths1,550 SqFt$360,000 $394,900 8.8%- 4004 LANDOR CT, Venice, FL 34293- Listed by  
 3 Beds3 Baths1,855 SqFt$550,000 $569,900 3.5% 3 Beds3 Baths1,855 SqFt$550,000 $569,900 3.5%- 10466 MEDJOOL DR, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,764 SqFt$400,000 $459,900 13.0% 3 Beds2 Baths1,764 SqFt$400,000 $459,900 13.0%- 1422 QUAIL LAKE DR, Venice, FL 34293- Listed by  
 3 Beds2 Baths2,294 SqFt$462,500 $499,000 7.3% 3 Beds2 Baths2,294 SqFt$462,500 $499,000 7.3%- 17560 BORACAY CT #201, Venice, FL 34293- Listed by  
 2 Beds2 Baths1,060 SqFt$289,000 $289,000 2 Beds2 Baths1,060 SqFt$289,000 $289,000- 630 DEVON RD, Venice, FL 34293- Listed by  

