Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 139 Properties
  Map
139 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 0.39 Acres$5,800 $7,000 17.1% 0.39 Acres$5,800 $7,000 17.1%- PINTADO CT, Chipley, FL 32428- Listed by  
 0.24 Acres$5,800 $7,000 17.1% 0.24 Acres$5,800 $7,000 17.1%- WING LN, Chipley, FL 32428- Listed by  
 0.23 Acres$5,800 $7,000 17.1% 0.23 Acres$5,800 $7,000 17.1%- GOODMAN HILL RD, Chipley, FL 32428- Listed by  
 0.23 Acres$5,800 $7,000 17.1% 0.23 Acres$5,800 $7,000 17.1%- GARLAND AVE, Chipley, FL 32428- Listed by  
 0.24 Acres$5,800 $7,000 17.1% 0.24 Acres$5,800 $7,000 17.1%- FILLMORE AVE, Chipley, FL 32428- Listed by  
 0.3 Acres$5,800 $7,000 17.1% 0.3 Acres$5,800 $7,000 17.1%- COURTLAND ST, Chipley, FL 32428- Listed by  
 0.23 Acres$5,800 $7,000 17.1% 0.23 Acres$5,800 $7,000 17.1%- HAMPSHIRE BLVD, Chipley, FL 32428- Listed by  
 0.23 Acres$5,800 $7,000 17.1% 0.23 Acres$5,800 $7,000 17.1%- CHANNING DR, Chipley, FL 32428- Listed by  
 0.3 Acres$5,800 $7,000 17.1% 0.3 Acres$5,800 $7,000 17.1%- BRADFORD AVE, Chipley, FL 32428- Listed by  
 0.23 Acres$5,800 $7,000 17.1% 0.23 Acres$5,800 $7,000 17.1%- TALLWOOD PL, Chipley, FL 32428- Listed by  
 0.29 Acres$5,800 $7,000 17.1% 0.29 Acres$5,800 $7,000 17.1%- STANLEY DR, Chipley, FL 32428- Listed by  
 0.26 Acres$13,000 $14,500 10.3% 0.26 Acres$13,000 $14,500 10.3%
 1 Acres$15,000 $16,900 11.2% 1 Acres$15,000 $16,900 11.2%- LOT 29 HAVERHILL DR, Chipley, FL 32428- Listed by  
 0.24 Acres$4,125 $4,125 0.24 Acres$4,125 $4,125- Lot 25 CATALINA RD, Chipley, FL 32428- Listed by  
 0.23 Acres$4,125 $4,125 0.23 Acres$4,125 $4,125- Lot 19 POWERLINE RD, Chipley, FL 32428- Listed by  
 0.23 Acres$10,500 $10,900 3.7% 0.23 Acres$10,500 $10,900 3.7%- ELKCAM BLVD, Chipley, FL 32428- Listed by  
 0.35 Acres$15,500 $17,000 8.8% 0.35 Acres$15,500 $17,000 8.8%- COUNTRY CLUB BLVD, Chipley, FL 32428- Listed by  
 10 Acres$65,000 $75,000 13.3% 10 Acres$65,000 $75,000 13.3%- GREENHEAD RD, Chipley, FL 32428- Listed by  
 0.23 Acres$3,000 $3,000 0.23 Acres$3,000 $3,000- LAMBERT ST, Chipley, FL 32428- Listed by  
 0.23 Acres$3,000 $3,000 0.23 Acres$3,000 $3,000- CONVERSE AVE, Chipley, FL 32428- Listed by  
 0.26 Acres$14,000 $11,500 21.7% 0.26 Acres$14,000 $11,500 21.7%- AIRMONT DR, Chipley, FL 32428- Listed by  
 0.23 Acres$14,000 $11,500 21.7% 0.23 Acres$14,000 $11,500 21.7%- GREENVIEW DR, Chipley, FL 32428- Listed by  
 0.28 Acres$14,000 $11,500 21.7% 0.28 Acres$14,000 $11,500 21.7%- GREENVIEW DR, Chipley, FL 32428- Listed by  
 2 Beds1 Bath784 SqFt$135,000 $159,000 15.1% 2 Beds1 Bath784 SqFt$135,000 $159,000 15.1%- 4981 PORTER POND RD, Chipley, FL 32428- Listed by  

