Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 139 Properties
  Map
139 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 0.23 Acres$4,000 $5,000 20.0% 0.23 Acres$4,000 $5,000 20.0%- ARDENWOOD DR, Chipley, FL 32428- Listed by  
 0.96 Acres$68,000 $74,999 9.3% 0.96 Acres$68,000 $74,999 9.3%- 111 LUCAS LAKE RD, Chipley, FL 32428- Listed by  
 0.23 Acres$4,000 $4,000 0.23 Acres$4,000 $4,000- Chipley, FL 32428- Listed by  
 0.27 Acres$4,000 $4,800 16.7% 0.27 Acres$4,000 $4,800 16.7%- BROOKSIDE ST, Chipley, FL 32428- Listed by  
 0.26 Acres$4,000 $4,800 16.7% 0.26 Acres$4,000 $4,800 16.7%- BROOKSIDE ST, Chipley, FL 32428- Listed by  
 0.27 Acres$5,900 $6,000 1.7% 0.27 Acres$5,900 $6,000 1.7%- SHENANDOAH BLVD, Chipley, FL 32428- Listed by  
 0.37 Acres$7,000 $7,000 0.37 Acres$7,000 $7,000- Lot 13 LINWOOD DR, Chipley, FL 32428- Listed by  
 0.33 Acres$7,100 $4,800 47.9% 0.33 Acres$7,100 $4,800 47.9%- BRUNSWICK DR, Chipley, FL 32428- Listed by  
 0.29 Acres$7,100 $4,800 47.9% 0.29 Acres$7,100 $4,800 47.9%- BRUNSWICK DR, Chipley, FL 32428- Listed by  
 0.31 Acres$11,000 $14,990 26.6% 0.31 Acres$11,000 $14,990 26.6%- CLAREMONT BLVD, Chipley, FL 32428- Listed by  
 0.23 Acres$11,000 $14,990 26.6% 0.23 Acres$11,000 $14,990 26.6%- 37 ELKCAM BLVD, Chipley, FL 32428- Listed by  
 2 Beds3 Baths1,632 SqFt$240,000 $254,900 5.8% 2 Beds3 Baths1,632 SqFt$240,000 $254,900 5.8%- 4995 PORTER POND RD, Chipley, FL 32428- Listed by  
 0.23 Acres$3,800 $4,500 15.6% 0.23 Acres$3,800 $4,500 15.6%- LIGHTWOOD DR, Chipley, FL 32428- Listed by  
 5 Acres$21,000 $24,997 16.0% 5 Acres$21,000 $24,997 16.0%- 0 LUCAS LAKE RD, Chipley, FL 32428- Listed by  
 0.68 Acres$70,000 $80,000 12.5% 0.68 Acres$70,000 $80,000 12.5%- ELKCAM BLVD, Chipley, FL 32428- Listed by  
 0.37 Acres$3,800 $4,500 15.6% 0.37 Acres$3,800 $4,500 15.6%- SHENANDOAH BLVD, Chipley, FL 32428- Listed by  
 3 Beds3 Baths1,620 SqFt$246,000 $255,000 3.5% 3 Beds3 Baths1,620 SqFt$246,000 $255,000 3.5%- 3322 LUCAS LAKE RD #C, Chipley, FL 32428- Listed by  
 3.16 Acres$20,500 $24,000 14.6% 3.16 Acres$20,500 $24,000 14.6%- 0 HILL LN, Chipley, FL 32428- Listed by  
 0.8 Acres$3,900 $3,500 11.4% 0.8 Acres$3,900 $3,500 11.4%- GAMBIT PL, Chipley, FL 32428- Listed by  
 0.34 Acres$3,000 $3,095 3.1% 0.34 Acres$3,000 $3,095 3.1%- ARDENWOOD DR, Chipley, FL 32428- Listed by  
 0.55 Acres$4,050 $4,800 15.6% 0.55 Acres$4,050 $4,800 15.6%- ADIRONDACK DR, Chipley, FL 32428- Listed by  
 0.55 Acres$4,050 $4,800 15.6% 0.55 Acres$4,050 $4,800 15.6%- ADIRONDACK DR, Chipley, FL 32428- Listed by  
 0.23 Acres$7,500 $4,800 56.3% 0.23 Acres$7,500 $4,800 56.3%- BROOKSIDE T, Chipley, FL 32428- Listed by  
 0.25 Acres$7,500 $4,800 56.3% 0.25 Acres$7,500 $4,800 56.3%- BROOKSIDE ST, Chipley, FL 32428- Listed by  

