Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 576 Properties
  Map
576 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  15,246 SqFt$1,500,000 $1,600,000 6.3% 15,246 SqFt$1,500,000 $1,600,000 6.3%- 9 HERMANAS DAVILA, Bayamon, PR 00957- Listed by  
 4 Beds4 Baths2,343 SqFt$345,000 $350,000 1.4% 4 Beds4 Baths2,343 SqFt$345,000 $350,000 1.4%
 5 Beds3 Baths3,000 SqFt$520,000 $550,000 5.5% 5 Beds3 Baths3,000 SqFt$520,000 $550,000 5.5%
 0.1 Acres$380,000 $450,000 15.6% 0.1 Acres$380,000 $450,000 15.6%- AVE ORQUIDEA, Bayamon, PR 00959- Listed by  
 3 Beds3 Baths1,500 SqFt$347,200 $350,000 0.8% 3 Beds3 Baths1,500 SqFt$347,200 $350,000 0.8%- 831 MINILLAS, Bayamon, PR 00956- Listed by  
 3 Beds2 Baths800 SqFt$190,000 $198,500 4.3% 3 Beds2 Baths800 SqFt$190,000 $198,500 4.3%
 4 Beds2 Baths$210,000 $210,000 4 Beds2 Baths$210,000 $210,000
 3 Beds2 Baths1,102 SqFt$167,900 $167,900 3 Beds2 Baths1,102 SqFt$167,900 $167,900
 2 Beds1 Bath865 SqFt$120,000 $120,000 2 Beds1 Bath865 SqFt$120,000 $120,000
 3 Beds2 Baths1,137 SqFt$235,000 $240,000 2.1% 3 Beds2 Baths1,137 SqFt$235,000 $240,000 2.1%
 4 Beds4 Baths2,400 SqFt$415,000 $439,000 5.5% 4 Beds4 Baths2,400 SqFt$415,000 $439,000 5.5%
 4 Beds5 Baths3,125 SqFt$1,320,000 $1,450,000 9.0% 4 Beds5 Baths3,125 SqFt$1,320,000 $1,450,000 9.0%- 2 GRAN CAÑON, Bayamon, PR 00959- Listed by  
 4 Beds3 Baths1,519 SqFt$301,000 $298,000 1.0% 4 Beds3 Baths1,519 SqFt$301,000 $298,000 1.0%
 2.23 Acres$20,000 $20,000 2.23 Acres$20,000 $20,000- CARR 829, Bayamon, PR 00956- Listed by  
 3 Beds2 Baths2,500 SqFt$200,000 $192,000 4.2% 3 Beds2 Baths2,500 SqFt$200,000 $192,000 4.2%
 3 Beds2 Baths1,100 SqFt$150,000 $142,000 5.6% 3 Beds2 Baths1,100 SqFt$150,000 $142,000 5.6%
 3 Beds2 Baths1,200 SqFt$172,000 $175,000 1.7% 3 Beds2 Baths1,200 SqFt$172,000 $175,000 1.7%
 3 Beds3 Baths1,891 SqFt$335,000 $344,987 2.9% 3 Beds3 Baths1,891 SqFt$335,000 $344,987 2.9%- A3 B-10, Bayamon, PR 00956- Listed by  
 0.25 Acres$65,500 $69,000 5.1% 0.25 Acres$65,500 $69,000 5.1%
 4 Beds2 Baths3,229 SqFt$154,000 $185,000 16.8% 4 Beds2 Baths3,229 SqFt$154,000 $185,000 16.8%
 3 Beds2 Baths620 SqFt$130,000 $149,000 12.8% 3 Beds2 Baths620 SqFt$130,000 $149,000 12.8%
 5 Beds2 Baths1,071 SqFt$100,000 $100,000 5 Beds2 Baths1,071 SqFt$100,000 $100,000- 21 CALLE, Bayamon, PR 00960- Listed by  
 3 Beds2 Baths1,181 SqFt$165,000 $180,000 8.3% 3 Beds2 Baths1,181 SqFt$165,000 $180,000 8.3%- D26 C/2, Bayamon, PR 00956- Listed by  
 2,717 SqFt$163,000 $180,000 9.4% 2,717 SqFt$163,000 $180,000 9.4%

