Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 576 Properties
  Map
576 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  2,000 SqFt$175,000 $178,000 1.7% 2,000 SqFt$175,000 $178,000 1.7%- 24 ROBLE #4F, Bayamon, PR 00956- Listed by  
 3 Beds2 Baths1,100 SqFt$55,000 $95,000 42.1% 3 Beds2 Baths1,100 SqFt$55,000 $95,000 42.1%- Calle 8 LA MORENITA, Bayamon, PR 00957- Listed by  
 3 Beds2 Baths1,255 SqFt$185,000 $185,000 3 Beds2 Baths1,255 SqFt$185,000 $185,000
 3 Beds3 Baths1,595 SqFt$785,000 $775,000 1.3% 3 Beds3 Baths1,595 SqFt$785,000 $775,000 1.3%
 3 Beds2 Baths798 SqFt$125,000 $130,000 3.8% 3 Beds2 Baths798 SqFt$125,000 $130,000 3.8%- Bayamon, PR 00959- Listed by  
 3 Beds2 Baths1,199 SqFt$170,000 $179,000 5.0% 3 Beds2 Baths1,199 SqFt$170,000 $179,000 5.0%
 4 Beds3 Baths1,700 SqFt$369,450 $367,000 0.7% 4 Beds3 Baths1,700 SqFt$369,450 $367,000 0.7%- CALLE 6 ROBEL, Bayamon, PR 00956- Listed by  
 3 Beds2 Baths933 SqFt$185,000 $180,000 2.8% 3 Beds2 Baths933 SqFt$185,000 $180,000 2.8%
 1,129 SqFt$112,000 $112,000 1,129 SqFt$112,000 $112,000- 0 CALLE ECUADOR, Bayamon, PR 00959- Listed by  
 5 Beds4 Baths2,218 SqFt$300,000 $375,000 20.0% 5 Beds4 Baths2,218 SqFt$300,000 $375,000 20.0%- Lote 25 CALLE7, Bayamon, PR 00960- Listed by  
 4 Beds3 Baths1,400 SqFt$166,900 $185,000 9.8% 4 Beds3 Baths1,400 SqFt$166,900 $185,000 9.8%
 3 Beds3 Baths2,000 SqFt$195,000 $199,900 2.5% 3 Beds3 Baths2,000 SqFt$195,000 $199,900 2.5%- 46 46, Bayamon, PR 00956- Listed by  
 4 Beds2 Baths1,050 SqFt$90,000 $90,000 4 Beds2 Baths1,050 SqFt$90,000 $90,000- 6 CALLE 6 #1, Bayamon, PR 00957- Listed by  
 5 Beds3 Baths1,250 SqFt$170,000 $190,000 10.5% 5 Beds3 Baths1,250 SqFt$170,000 $190,000 10.5%
 3 Beds1 Bath800 SqFt$151,000 $150,000 0.7% 3 Beds1 Bath800 SqFt$151,000 $150,000 0.7%
 590 SqFt$200,000 $198,000 1.0% 590 SqFt$200,000 $198,000 1.0%
 3 Beds2 Baths1,132 SqFt$180,000 $180,000 3 Beds2 Baths1,132 SqFt$180,000 $180,000
 5 Beds4 Baths3,049 Sqft Lot$139,900 $139,900 5 Beds4 Baths3,049 Sqft Lot$139,900 $139,900
 4 Beds3 Baths2,000 SqFt$187,000 $235,000 20.4% 4 Beds3 Baths2,000 SqFt$187,000 $235,000 20.4%- Bayamon, PR 00956- Listed by  
 3 Beds3 Baths1,877 SqFt$260,000 $300,000 13.3% 3 Beds3 Baths1,877 SqFt$260,000 $300,000 13.3%
 10,506 SqFt$50,000 $150,000 66.7% 10,506 SqFt$50,000 $150,000 66.7%
 5 Beds2 Baths410 SqFt$123,000 $145,000 15.2% 5 Beds2 Baths410 SqFt$123,000 $145,000 15.2%
 2 Beds2 Baths1,011 SqFt$170,000 $175,000 2.9% 2 Beds2 Baths1,011 SqFt$170,000 $175,000 2.9%
 3 Beds2 Baths940 SqFt$162,000 $178,500 9.2% 3 Beds2 Baths940 SqFt$162,000 $178,500 9.2%- 44 ST URB MIRAFLORES, Bayamon, PR 00957- Listed by  

