Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 867 Properties
  Map
867 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths6,994 SqFt$165,000 $175,000 5.7% 3 Beds2 Baths6,994 SqFt$165,000 $175,000 5.7%- 12 EL MILENIO #401, Carolina, PR 00982- Listed by  
 1 Bath314 SqFt$220,000 $225,000 2.2% 1 Bath314 SqFt$220,000 $225,000 2.2%
 1 Bed1 Bath712 SqFt$348,000 $348,000 1 Bed1 Bath712 SqFt$348,000 $348,000
 3 Beds2 Baths$205,000 $205,000 3 Beds2 Baths$205,000 $205,000
 4 Beds2 Baths3,873 SqFt$182,000 $162,000 12.3% 4 Beds2 Baths3,873 SqFt$182,000 $162,000 12.3%
 3 Beds2 Baths1,501 SqFt$695,000 $750,000 7.3% 3 Beds2 Baths1,501 SqFt$695,000 $750,000 7.3%
 1 Bed1 Bath732 SqFt$355,000 $398,000 10.8% 1 Bed1 Bath732 SqFt$355,000 $398,000 10.8%
 3 Beds2 Baths1,400 SqFt$415,000 $430,000 3.5% 3 Beds2 Baths1,400 SqFt$415,000 $430,000 3.5%
 4,704 SqFt$215,000 $245,000 12.2% 4,704 SqFt$215,000 $245,000 12.2%
 3 Beds2 Baths1,470 SqFt$425,000 $450,000 5.6% 3 Beds2 Baths1,470 SqFt$425,000 $450,000 5.6%
 3 Beds1 Bath720 SqFt$55,000 $55,000 3 Beds1 Bath720 SqFt$55,000 $55,000
 3 Beds2 Baths1,125 SqFt$212,500 $215,000 1.2% 3 Beds2 Baths1,125 SqFt$212,500 $215,000 1.2%
 3 Beds2 Baths924 SqFt$135,500 $130,000 4.2% 3 Beds2 Baths924 SqFt$135,500 $130,000 4.2%- 0 AVE CALDERON #1, Carolina, PR 00985- Listed by  
 2 Beds2 Baths745 SqFt$155,000 $160,000 3.1% 2 Beds2 Baths745 SqFt$155,000 $160,000 3.1%- 857 KM 3.2 CARRETERA, Carolina, PR 00987- Listed by  
 50,000 SqFt$3,000,000 $5,000,000 40.0% 50,000 SqFt$3,000,000 $5,000,000 40.0%- 860 KM 2.0, Carolina, PR 00987- Listed by  
 3 Beds1 Bath1,000 SqFt$130,000 $135,000 3.7% 3 Beds1 Bath1,000 SqFt$130,000 $135,000 3.7%
 1 Bath445 SqFt$179,500 $199,000 9.8% 1 Bath445 SqFt$179,500 $199,000 9.8%
 3 Beds3 Baths1,596 SqFt$800,000 $835,000 4.2% 3 Beds3 Baths1,596 SqFt$800,000 $835,000 4.2%
 3 Beds2 Baths1,586 SqFt$285,000 $285,000 3 Beds2 Baths1,586 SqFt$285,000 $285,000- 8 CALLE LIRIO #2, Carolina, PR 00979- Listed by  
 4 Beds2 Baths2,377 SqFt$260,000 $275,000 5.5% 4 Beds2 Baths2,377 SqFt$260,000 $275,000 5.5%
 5 Beds4 Baths2,802 SqFt$210,000 $175,000 20.0% 5 Beds4 Baths2,802 SqFt$210,000 $175,000 20.0%
 3 Beds3 Baths1,500 SqFt$315,000 $290,000 8.6% 3 Beds3 Baths1,500 SqFt$315,000 $290,000 8.6%
 3 Beds1 Bath972 SqFt$150,000 $150,000 3 Beds1 Bath972 SqFt$150,000 $150,000
 3,100 SqFt$650,000 $850,000 23.5% 3,100 SqFt$650,000 $850,000 23.5%

