Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 867 Properties
  Map
867 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths1,070 SqFt$195,000 $195,000 3 Beds2 Baths1,070 SqFt$195,000 $195,000- 53 VILLA CAROLINA, Carolina, PR 00985- Listed by  
 3 Beds2 Baths1,494 SqFt$534,500 $565,000 5.4% 3 Beds2 Baths1,494 SqFt$534,500 $565,000 5.4%
 1 Bed1 Bath446 SqFt$235,000 $240,000 2.1% 1 Bed1 Bath446 SqFt$235,000 $240,000 2.1%
 4 Beds2 Baths1,180 SqFt$175,000 $175,000 4 Beds2 Baths1,180 SqFt$175,000 $175,000
 3 Beds2 Baths976 SqFt$170,000 $160,000 6.3% 3 Beds2 Baths976 SqFt$170,000 $160,000 6.3%
 2 Beds2 Baths908 SqFt$230,000 $260,000 11.5% 2 Beds2 Baths908 SqFt$230,000 $260,000 11.5%
 1 Bed1 Bath665 SqFt$500,000 $575,000 13.0% 1 Bed1 Bath665 SqFt$500,000 $575,000 13.0%
 3 Beds1 Bath828 SqFt$91,500 $84,000 8.9% 3 Beds1 Bath828 SqFt$91,500 $84,000 8.9%
 3 Beds1 Bath823 SqFt$130,000 $130,000 3 Beds1 Bath823 SqFt$130,000 $130,000
 3 Beds2 Baths2,279 SqFt$195,000 $195,000 3 Beds2 Baths2,279 SqFt$195,000 $195,000
 1 Bed1 Bath673 SqFt$210,000 $225,000 6.7% 1 Bed1 Bath673 SqFt$210,000 $225,000 6.7%
 1 Bath473 SqFt$325,000 $335,000 3.0% 1 Bath473 SqFt$325,000 $335,000 3.0%
 4 Beds3 Baths1,994 SqFt$1,094,750 $1,250,000 12.4% 4 Beds3 Baths1,994 SqFt$1,094,750 $1,250,000 12.4%
 3 Beds2 Baths1,040 SqFt$410,000 $425,000 3.5% 3 Beds2 Baths1,040 SqFt$410,000 $425,000 3.5%- 5870 TARTAK #C-!, Carolina, PR 00979- Listed by  
 4 Beds2 Baths1,400 SqFt$204,000 $237,000 13.9% 4 Beds2 Baths1,400 SqFt$204,000 $237,000 13.9%- GG MALAGUETA #9, Carolina, PR 00987- Listed by  
 4 Beds2 Baths1,396 SqFt$245,000 $285,000 14.0% 4 Beds2 Baths1,396 SqFt$245,000 $285,000 14.0%- 2 LAGUNA AVE #4, Carolina, PR 00979- Listed by  
 2 Beds2 Baths1,124 SqFt$485,000 $499,000 2.8% 2 Beds2 Baths1,124 SqFt$485,000 $499,000 2.8%
 5 Beds6 Baths7,578 SqFt$5,000,000 $5,200,000 3.8% 5 Beds6 Baths7,578 SqFt$5,000,000 $5,200,000 3.8%
 3 Beds2 Baths1,470 SqFt$480,000 $475,000 1.1% 3 Beds2 Baths1,470 SqFt$480,000 $475,000 1.1%
 2 Beds3 Baths1,350 SqFt$590,000 $625,000 5.6% 2 Beds3 Baths1,350 SqFt$590,000 $625,000 5.6%
 3 Beds2 Baths1,501 SqFt$747,500 $745,000 0.3% 3 Beds2 Baths1,501 SqFt$747,500 $745,000 0.3%
 4 Beds5 Baths6,500 SqFt$5,100,000 $5,100,000 4 Beds5 Baths6,500 SqFt$5,100,000 $5,100,000- G5-G4 GRANADA, Carolina, PR 00979- Listed by  
 4 Beds3 Baths2,586 SqFt$1,650,000 $1,900,000 13.2% 4 Beds3 Baths2,586 SqFt$1,650,000 $1,900,000 13.2%
 2 Beds2 Baths1,200 SqFt$565,000 $590,000 4.2% 2 Beds2 Baths1,200 SqFt$565,000 $590,000 4.2%

